{3} Active Tickets by Milestone (26 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #77 | Error in opening New ticket in Fedora 8 Japanese version | General | defect | michael | assigned | 04/29/10 |
0.3.3 Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #48 | Add a total no of tickets and filtered no of tickets message | None | None | enhancement | None | new | 05/27/08 |
| #27 | Quick ticket buffer bug | Ticket | None | defect | michael | new | 04/24/08 |
0.4 Release Release (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #55 | Consolidate Ticket Set/Filter/Resolve commands with improved auto completes | Ticket | None | enhancement | michael | assigned | 06/10/08 |
| #56 | broken words and localizing issues | General | defect | michael | assigned | 06/13/08 | |
| #34 | Complete Trac Server View | General | None | enhancement | michael | new | 04/29/08 |
| #38 | Color coded priority tags | Ticket | None | enhancement | michael | new | 05/02/08 |
| #53 | Add Version settings on tickets | Ticket | None | enhancement | None | assigned | 06/05/08 |
| #66 | add wrap at 80 characters for TICKET_WINDOW | None | None | enhancement | None | assigned | 06/19/08 |
| #10 | Server Autoload | General | None | enhancement | michael | new | 04/20/08 |
| #12 | Add Quick Ticket Creation option | General | None | enhancement | michael | new | 04/20/08 |
| #40 | Add ticket changelog filters | Ticket | None | enhancement | michael | new | 05/08/08 |
| #13 | Timelines don't seem to work with user account sites | Timeline | None | defect | michael | new | 04/20/08 |
Pipe Dream Release Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #18 | Make vim trac traking platform agnostic | General | None | enhancement | michael | new | 04/21/08 |
| #28 | Look at renaming function prefix it IT | General | None | enhancement | michael | new | 04/25/08 |
| #31 | Open multiple wiki's at once | Wiki | None | enhancement | michael | new | 04/27/08 |
None (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #67 | TTAddAttachment breaks on a path relative to ~/ | Ticket | None | defect | michael | new | 07/02/08 |
| #45 | Create Contect menu options for ticket attributes | Ticket | None | enhancement | michael | new | 05/19/08 |
| #47 | Add integration into Calendar.vim for Milestone info | Ticket | None | enhancement | michael | new | 05/26/08 |
| #52 | Add Format option on Ticket View | None | None | enhancement | None | new | 06/03/08 |
| #54 | add readable '8 days ago...' formatting on ticket modifications | None | None | enhancement | None | new | 06/10/08 |
| #65 | Allow views to open in tabs | None | None | enhancement | None | new | 06/18/08 |
| #35 | Add Filter save option | Ticket | None | enhancement | michael | new | 04/29/08 |
| #44 | look at neat restore options for nofile buffer | None | None | enhancement | None | new | 05/14/08 |
| #43 | Add a mapping to open a ticket from a comment in the code | None | None | enhancement | None | new | 05/10/08 |
| #50 | Make Summary display independant of Align.vim | None | None | enhancement | None | new | 05/28/08 |
Note:
See TracReports for help on using and creating reports.
